Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
46 homes for sale in Berkley
- 1/44 44
3 Beds 1 Bath 1,111 SqFt$311,770New - 1/42 42
3 Beds 1 Bath 1,263 SqFt$295,000New - 1/20 20
3 Beds 2 Baths 1,400 SqFt$299,000New - 1/9 9
3 Beds 3 Baths 2,258 SqFt$729,900New - 1/4 4
3 Beds 3 Baths 1,955 SqFt$649,900New - 3D
3 Beds 2 Baths 1,248 SqFt$425,000Active - 1/25 25
3 Beds 2 Baths 1,098 SqFt$389,000Active - 1/35 35
3 Beds 2 Baths 1,500 SqFt$395,000Active - 1/18 18
3 Beds 2 Baths 870 SqFt$224,900Active - 1/34 34
2 Beds 1 Bath 1,086 SqFt$275,000Active - 1/34 34
3 Beds 1 Bath 1,021 SqFt$289,000Active - 1/37 37
3 Beds 2 Baths 1,237 SqFt$399,900Active2330 Buckingham Avenue, Berkley, MI 48072
Listed by Community Choice Realty Associates, LLC
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,099 SqFt$385,000Active - 1/43 43
4 Beds 3 Baths 1,908 SqFt$499,900Active - 1/44 44
3 Beds 2 Baths 1,193 SqFt$385,000Active - 1/23 23
3 Beds 2 Baths 930 SqFt$319,000Active - 1/17 17
3 Beds 1 Bath 972 SqFt$273,900Active - 1/42 42
3 Beds 4 Baths 1,775 SqFt$599,900Active - 1/3 3
3 Beds 3 Baths 2,278 SqFt$759,900Active - 1/52 52
3 Beds 2 Baths 1,008 SqFt$369,000Active - 1/50 50
3 Beds 3 Baths 1,671 SqFt$435,000Active - 3D
3 Beds 2 Baths 988 SqFt$369,900Active - 1/33 33
5 Beds 3 Baths 1,328 SqFt$460,000Active - 1/46 46
3 Beds 1 Bath 1,000 SqFt$249,000Active
- 1
- 2
