Berkley
Market InsightsBerkley is a suburb of Detroit located along the Woodward Corridor in southeastern Oakland County, Michigan. As of the 2010 census, the total population was 14,970.
52 homes for sale in Berkley
- 1/36 36
3 Beds 2 Baths 1,313 SqFt$350,000Open 8/30 12PM-3PM - 1/60 60
4 Beds 3 Baths 2,400 SqFt$769,900New - 1/22 22
3 Beds 2 Baths 1,700 SqFt$325,000New - 3D
2 Beds 2 Baths 760 SqFt$280,000New - 1/36 36
2 Beds 1 Bath 982 SqFt$229,900New - 1/32 32
3 Beds 3 Baths 1,431 SqFt$349,800New - 1/29 29
3 Beds 1 Bath 859 SqFt$299,900New761 Columbia Road, Berkley, MI 48072
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home
- 1/33 33
3 Beds 1 Bath 1,155 SqFt$329,900New - 1/52 52
4 Beds 3 Baths 1,319 SqFt$375,000New - 1/56 56
4 Beds 2 Baths 1,771 SqFt$489,900New - 3D
3 Beds 2 Baths 1,711 SqFt$470,000New - 1/45 45
3 Beds 1 Bath 1,035 SqFt$309,900Active - 1/51 51
4 Beds 3 Baths 2,270 SqFt$500,000Active - 1/21 21
3 Beds 2 Baths 1,203 SqFt$349,000Active - 1/33 33
4 Beds 1 Bath 1,158 SqFt$330,000Active - 1/39 39
3 Beds 3 Baths 1,084 SqFt$420,000Active - 1/33 33
3 Beds 2 Baths 1,210 SqFt$285,000Active - 1/44 44
3 Beds 3 Baths 1,015 SqFt$399,999Active - 1/65 65
3 Beds 2 Baths 1,181 SqFt$379,900Active - 1/23 23
3 Beds 1 Bath 997 SqFt$287,900Active - 1/25 25
3 Beds 1 Bath 1,152 SqFt$369,800Active - 1/46 46
3 Beds 1 Bath 1,263 SqFt$285,000Active - 1/10 10
2 Beds 1 Bath 788 SqFt$175,000Active - 1/33 33
3 Beds 2 Baths 1,634 SqFt$425,000Active
- 1
- 2
- 3
