Brighton City
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Brighton City
- 3D
2 Beds 2 Baths 1,034 SqFt$219,000New - 1/22 22
3 Beds 3 Baths 1,907 SqFt$459,990New - 1/26 26
3 Beds 3 Baths 1,907 SqFt$399,990New - 1/40 40
3 Beds 2 Baths 1,120 SqFt$299,900New - 1/19 19
3 Beds 3 Baths 1,907 SqFt$434,990New - 1/21 21
2 Beds 1 Bath 733 SqFt$124,900New - 1/40 40
3 Beds 4 Baths 1,750 SqFt$429,999New - 1/41 41
4 Beds 1 Bath 1,392 SqFt$290,000New - 1/30 30
2 Beds 3 Baths 1,592 SqFt$339,900Active - 1/9 9
3 Beds 2 Baths 1,896 SqFt$389,000Active - 1/83 83
4 Beds 3 Baths 3,140 SqFt$1,500,000Active504 N 2nd Street, Brighton, MI 48116
Listed by Partners Real Estate Professionals PC
Single Family Home
- 1/33 33
3 Beds 3 Baths 2,100 SqFt$799,999Active - 1/23 23
3 Beds 3 Baths 1,304 SqFt$284,900Active - 1/23 23
3 Beds 3 Baths 1,494 SqFt$405,000Active - 1/46 46
2 Beds 3 Baths 1,334 SqFt$325,900Active - 1/41 41
4 Beds 2 Baths 1,580 SqFt$799,900Active - 1/24 24
2 Beds 1 Bath 923 SqFt$200,000Active - 1/31 31
3 Beds 2 Baths 1,600 SqFt$370,000Active - 1/22 22
3 Beds 3 Baths 1,907 SqFt$434,990Active - 1/46 46
3 Beds 3 Baths 1,658 SqFt$449,000Active - 1/21 21
2 Beds 2 Baths 922 SqFt$184,900Active - 1/16 16
3 Beds 3 Baths 1,907 SqFt$424,990Active - 1/18 18
1 Bed 1 Bath 788 SqFt$175,000Active - 1/22 22
3 Beds 3 Baths 1,907 SqFt$474,990Active
- 1
- 2
