Independence Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
104 homes for sale in Independence Twp
- 1/18 18
4 Beds 4 Baths 3,427 SqFt$1,395,000New - 1/18 18
3 Beds 2 Baths 1,935 SqFt$217,900New - 1/71 71
6 Beds 8 Baths 5,309 SqFt$2,299,900New5001 FOREST VALLEY, Clarkston, MI 48348
Listed by Signature Sotheby's International Realty Bham
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,504 SqFt$374,900New - 1/58 58
5 Beds 4 Baths 2,443 SqFt$675,000New - 1/61 61
5 Beds 5 Baths 3,450 SqFt$2,149,000New - 1/50 50
3 Beds 2 Baths 1,671 SqFt$389,000New - 1/17 17
2 Beds 2 Baths 1,812 SqFt$599,990New - 1/22 22
3 Beds 2 Baths 7,600 SqFt$465,000New - 1/66 66
4 Beds 3 Baths 2,158 SqFt$524,900New6579 Balmoral Terrace, Clarkston, MI
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/79 79
3 Beds 2 Baths 1,904 SqFt$374,900New - 1/38 38
4 Beds 4 Baths 2,390 SqFt$599,000New - 3D
2 Beds 2 Baths 1,877 SqFt$559,990New - 3D
3 Beds 3 Baths 2,525 SqFt$614,990New - 1/29 29
3 Beds 4 Baths 1,840 SqFt$330,000Active - 1/8 8
2 Beds 4 Baths 1,168 SqFt$228,899Active - 1/23 23
5 Beds 3 Baths 2,500 SqFt$399,999Active - 1/62 62
3 Beds 2 Baths 1,573 SqFt$325,000Active - 1/50 50
4 Beds 4 Baths 2,718 SqFt$925,000Active9200 Fox Hollow Road, Clarkston, MI 48348
Listed by Century 21 Professionals Clarkston
Single Family Home
- 1/51 51
4 Beds 4 Baths 2,290 SqFt$535,000Active - 1/51 51
3 Beds 2 Baths 2,514 SqFt$659,900Active - 1/41 41
4 Beds 4 Baths 2,450 SqFt$449,900Active - 1/28 28
2 Beds 2 Baths 959 SqFt$299,900Active - 3D
3 Beds 3 Baths 1,983 SqFt$409,990Active
- 1
- 2
- 3
- 4
- 5
